The world-class facilities at Penrhos College have been open to the wider community for hire since 2018.
All enquiries can be made through our Events Coordinator at events@penrhos.wa.edu.au.
Function Centres
| Rooms | Llew Woodford Function Centre | Colwyn Seminar Room | Colwyn Centre |
| Capacity | |||
| Cocktail / standing | 350 | n/a | 200 |
| Theatre style | 120 | 50 | n/a |
| Round table seating | 14x tables of 8 | n/a | n/a |
| 12x tables 10 | |||
| Hire rate | |||
| Community rate | $750.00 | $300.00 | $800.00 |
| Private function | $1000.00 | $500.00 | $1100.00 |
| Ancillary charges | Audiovisual / IT technician | Liquor licensing | Additional security parking attendant |
| Business hours | $85.00/hour | $137.50 | $40.00/hour |
| After 6pm | $85.00/hour | $70.00 | $55.00/hour |
| Weekends | $85.00/hour | $137.50 | $55.00/hour |
Rixon Theatre
| Venues | Theatre | Foyers | Drama Studio |
| Hire rate | standalone | standalone | |
| Monday – Thursday | $600.00/day | $300.00/day | $350.00/day |
| Friday – Sunday | $1200.00/day | $300.00/day | $350.00/day |
| Service charge | |||
| Rehearsal | $65.00/hour | $50.00/hour | $50.00/hour |
| Performance | $130.00/hour | $50.00/hour | $50.00/hour |
Other areas
| Venues | Dance Studio | Sports Centre Courts | Chapel |
| Hire rate | |||
| General | $40.00/hour (minimum 2 hours) |
$49.50/hour (minimum 2 hours) |
Please email chaplaincyassistant@penrhos.wa.edu.au for rates and information. |